|
|||
DECLARATION OF RELEVANT FINANCIAL RELATIONSHIPS The SMRT is committed to:
To ensure balance, independence,
objectivity and scientific rigor in all Continuing Education programs it is the SMRT does not imply that such financial interests or relationships are inherently improper or that such interests or relationships would prevent the speaker from making an objective contribution. However, it is imperative that such financial interests or relationships be identified so that participants at the Continuing Education activity may have these facts fully disclosed in advance, and may form their own judgments about the presentations. It remains for the audience to determine whether an individual’s outside interests may reflect a possible bias in either the exposition or the conclusions presented. Following are the invited speaker names and whether or not there are conflicts. If individuals have disclosed real or apparent financial interests or relationships with regard to the subject matter of this meeting, the interests or relationships are described. If the individual indicated that there were no conflicts that is shown as well. 2015 SMRT Annual Meeting Invited Speakers: |
|||
Batumalai, Vikneswary | No Conflict | ||
Blankholm, Anne Dorte | Philips: Consultant | ||
Brown, Gina | No Conflict | ||
Chung, Taylor | Philips: Speakers Bureau; Medvoxel, Inc Clinical Research; Arterys, Inc Clinical Research | ||
Comeau, Cindy | No Conflict | ||
Crowley, James | No Conflict | ||
Culbreth, Luann | AHRA: Education Foundation Board of Directors | ||
Farquharson, Shawna | No Conflict | ||
Faulkner, William | No Conflict | ||
Francois, Christopher | General Electric: Grant/Research Support | ||
Gold, Garry | General Electric: Grant/Research Support; Olea Medical, Boston Scientific Consultant | ||
Graves, Martin | General Electric: Speakers Bureau | ||
Greenwood, Gina | No Conflict | ||
Hargreaves, Brian | General Electric: Grant/Research Support | ||
Harisinghani, Mukesh | No Conflict | ||
Ioffina, Olga | No Conflict | ||
Jones, Stephen | No Conflict | ||
Kanal, Emanuel | Bracco: Grant/Research Support Guerbet Software licensing; Bayer Healthcare Pharma/Schering Consultant | ||
Kawasumi, Erina | No Conflict | ||
Kennedy, Ben | No Conflict | ||
Koh, Dow-Mu | No Conflict | ||
Latif, Zahid | No Conflict | ||
Lawson, Tara | No Conflict | ||
Lee, Weiling | No Conflict | ||
Leemans, Alexander | No Conflict | ||
Lewis, Andrew | No Conflict | ||
Lustig, Michael | General Electric: Grant/Research Support; HeartVista Inc. Consultant | ||
Maze, Sharmeen | No Conflict | ||
Min, Anthea | No Conflict | ||
Mulcahy, Claire | No Conflict | ||
Plewes, Donald | No Conflict | ||
Rai, Robba | No Conflict | ||
Raybauld, Charles | No Conflict | ||
Saranathan, Manojkumar | General Electric: Research Support | ||
Semelka, Richard | Guerbert: Consultant; Bracco Consultant | ||
Shimony, Joshua | No Conflict | ||
Smith, Mark | No Conflict | ||
Sutton, Elizabeth | No Conflict | ||
Talbot, Nancy | Bayer Healthcare Pharma/Schering: Consultant; Siemens Consultant | ||
Van Goethem, Johan | No Conflict | ||
Verma, Kirti | No Conflict | ||
Williams, Steven | No Conflict | ||
Zaharchuk, Greg | General Electric: Grant/Research Support | ||
|
|||
Section for
Magnetic Resonance Technologists |
|||
|