| 
   
 |  | 
 Molecular Imaging/Stem Cells 
Room 4A Wednesday 14:00 - 16:00 
  
	
		| 
		 Time  | 
		
		 Prog #  | 
		
		 Computer#  | 
		  | 
	 
	
		| 
		14:00 | 
		
		3518 | 
		34 | 
		
		 Comparison of MR 
		Lymphangiography with a G6 Macromolecular Contrast Agent Obtained at 
		1.5T and 3.0T 
		Systems 
		
		Yukihiro Hama1, Marcelino Bernardo2, 
		Yoshinori Koyama1, Celeste A. Regino1, Martin W. 
		Brechbiel1,  
		
		Peter L. Choyke1, Hisataka Kobayashi1 
		
		1NCI/NIH, Bethesda, 
		Maryland, USA; 2SAIC-Frederick, NCI/NIH, Bethesda, Maryland, 
		USA  | 
	 
	
		| 
		14:30 | 
		
		3519 | 
		34 | 
		
		 Ultrastructural 
		Characteristics of Feridex Endocytosis by Human Peripheral Mononuclear 
		Cells and 
		Mesenchymal Stem 
		Cells 
		John S. Pratt1, 
		Anna Moore1, Alma Gregory Sorensen1 
		1Massachusetts 
		General Hospital, Charlestown, Massachusetts, USA | 
	 
	
		| 
		15:00 | 
		3520 | 
		34 | 
		
		 Targeting of Membrane 
		Type1-Matrix Metalloproteinase (MT1-MMP) by Using Ultrasmall 
		Superparamagnetic 
		Iron Oxide (USPIO) 
		Particles to Hepatocellular Carcinoma Cells In Vivo 
		Yongmin Chang1, 
		2, Bo-Hyung Park2, Jae-Chang Jung3, Young-Mi 
		Lee3, Ji-ae Park2, Hui-Jin Song2, Seung-Tae 
		Woo2, 
		Joo-Hyun Kim2 
		1Kyungpook 
		National University Hospital, Daegu, Jung-gu, Republic of Korea; 2Kyungpook 
		National University, Daegu, Jung-gu, Republic of Korea; 3Kyungpook 
		National University, Daegu, Buk-gu, Republic of Korea | 
	 
	
		| 
		15:30 | 
		
		3521 | 
		34 | 
		
		 Comparison of SPIO 
		and USPIO for In Vitro Labelling of Human Monocytes with Respect to MR 
		Detection and 
		Cellular Activation 
		Status 
		
		Raoul David Oude Engberink1, Susanne M. 
		van der Pol2, Ed Dopp2, Helga E. de Vries2, 
		Erwin L. Blezer1 
		
		1University Medical 
		Center Utrecht, Utrecht, Netherlands; 2VU Medical Center, 
		Amsterdam, Netherlands  | 
	 
	 
              
 |