Weekday Educational Course: | |||||||||||||||
SWI Metalheads: Imaging Brain Iron | |||||||||||||||
Clinical Intensive Education Option | |||||||||||||||
Organizers: Stefan Sunaert, M.D., Ph.D., and Mark A. Van Buchem, M.D., Ph.D. | |||||||||||||||
Skill Level: Basic - Intermediate | |||||||||||||||
Monday, 3 May 2010 | |||||||||||||||
11:00 – 13:00 | |||||||||||||||
|
|||||||||||||||
OVERVIEW | |||||||||||||||
OVERVIEW This two-hour course taught by Ph.D. scientists and M.D. clinician-scientists is directed at imparting an understanding of susceptibility weighted imaging and its application to the assessment of iron within the brain. We will focus on the underlying physics and pitfalls of SWI imaging, covering the pathophysiology of brain iron within the brain, and diseases of abnormal iron deposition. |
|||||||||||||||
EDUCATIONAL OBJECTIVES | |||||||||||||||
Upon completion of this course
participants should be able to:
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|