| 
					13:30 | 
					
					0632.   | 
					
					Fetal cardiac MRI and left 
					ventricular function assessment using a new gating strategy 
					based on Doppler Ultrasound: Preliminary results    
						Jin Yamamura1, Björn Schönnagel1, 
						Manuela Tavares de Sousa1, Chressen Much1, 
						Friedrich Ueberle2, Gerhard Adam1, 
						Fabian Kording1, and Fabian Kording1 
						1Diagnostic and Interventional Radiology, 
						University Medical Center Hamburg-Eppendorf, Hamburg, 
						Hamburg, Germany, 2Biomedical 
						Technology Fakultät Life Sciences / Medizintechnik, 
						University of Applied Sciences Hamburg, Hamburg, 
						Hamburg, Germany 
					 
					
						The purpose of this study was to perform fetal cardiac 
						MRI using a newly developed Doppler ultrasound sensor (DUS) 
						for external fetal cardiac gating in a human fetus for 
						the first time. For the first time, cine cardiac MRI 
						could be performed in a human fetus using a newly 
						developed DUS device and dedicated software for fetal 
						cardiac triggering. Fetal cardiac functional parameters 
						revealed high agreement in comparison with standard 
						fetal echocardiography. 
					 
					 | 
				 
				
					| 
					13:42 | 
					
					0633.   | 
					
					Human placental and fetal 
					response to maternal hyperoxygenation in IUGR pregnancy as 
					measured by BOLD MRI  
					  
						Jie Luo1, Esra Abaci Turk1, Tobias 
						Hahn1, María Teulón González1,2, 
						Borjan Gagoski3, Carolina Bibbo4, 
						Arvind Palanisamy5, Clare M Tempany-Afdhal6, 
						Ángel Torrado-Carvajal1,7, Norberto Malpica1,7, 
						Judith Martínez González8, Julian N Robinson4, 
						Juan A Hernández-Tamames1,7, Elfar 
						Adelsteinsson1,9, and Patricia Ellen Grant3 
						1Madrid-MIT M+Vision Consortium in RLE, 
						Massachusetts Institute of Technology, Cambridge, MA, 
						United States, 2Department 
						of Obstetrics and Gynecology, Hospital Universitario de 
						Fuenlabrada, Madrid, Spain, 3Fetal-Neonatal 
						Neuroimaging & Developmental Science Center, Boston 
						Children's Hospital, Harvard Medical School, Boston, MA, 
						United States, 4Department 
						of Obstetrics and Gynecology, Division of Maternal and 
						Fetal Medicine, Brigham and Women’s Hospital, Boston, 
						MA, United States, 5Department 
						of Anaesthesia, Brigham and Women's Hospital, Boston, 
						MA, United States, 6Department 
						of Radiology, Brigham and Women’s Hospital, Boston, MA, 
						United States, 7Medical 
						Image Analysis and Biometry Laboratory, Universidad Rey 
						Juan Carlos, Madrid, Spain, 8Department 
						of Radiology, Hospital Universitario de Fuenlabrada, 
						Madrid, Spain, 9Department 
						of Electrical Engineering and Computer Science,Harvard-MIT 
						Health Sciences and Technology, Massachusetts Institute 
						of Technology, Cambridge, MA, United States 
					 
					
						Adequate oxygen transport across the placenta from 
						mother to fetus is critical for fetal growth and 
						development. Clinical assessment of placental 
						insufficiency relies on Doppler ultrasound. BOLD MRI can 
						detect oxygenation changes in the placenta and fetal 
						organs during maternal hyperoxygenation in healthy human 
						subjects. In addition maternal hyperoxygenation has 
						successfully differentiated rat intrauterine growth 
						restriction (IUGR) models from normal, indicating a 
						potential in detecting and monitoring human IUGR. In 
						this study, we have characterized for the first time 
						functionally different placental regions and fetal 
						response to maternal hyperoxygenation in an IUGR 
						pregnancy. 
					 
					 | 
				 
				
					| 
					13:54 | 
					
					0634.   | 
					
					Diffusion Weighted Imaging 
					in Accurate Classification of Complex Ovarian Masses: A 
					Whole-Tumor Heterogeneity Quantification Approach    
						Anahita Fathi Kazerooni1,2, Mojtaba Safari1, 
						Hamidreza Haghighatkhah3, Mahnaz Nabil4, 
						and Hamidreza Saligheh Rad1,2 
						1Quantitative MR Imaging and Spectroscopy 
						Group, Research Center for Molecular and Cellular 
						Imaging, Tehran University of Medical Sciences, Tehran, 
						Iran, 2Department 
						of Medical Physics and Biomedical Engineering, School of 
						Medicine, Tehran University of Medical Sciences, Tehran, 
						Iran, 3Department 
						of Radiology, School of Medicine, Shahid Beheshti 
						University of Medical Sciences, Tehran, Iran, 4Department 
						of Statistics, Tarbiat Modares University, Tehran, Iran 
					 
					
						Successful treatment outcome in complex ovarian masses 
						depends on their accurate characterization. Despite the 
						critical role of quantitative ADC-maps in 
						characterization of pathologies, their contribution is 
						still a matter of debate in complex ovarian masses. This 
						is mainly due to the inherently high heterogeneity of 
						this type of tumor, both in inter- and intra-patient 
						levels. To overcome this challenging issue, in this 
						work, we have carried out whole-tumor texture analysis 
						on ADC-maps to quantitatively account for heterogeneous 
						pattern of ovarian cancers. Moreover, we exploit an 
						automated classification approach for evaluation and 
						selection of the best representative features of tumor 
						non-uniformity. 
					 
					 | 
				 
				
					| 
					14:06 | 
					
					0635.   | 
					
					Choline detection in human 
					cervical cancer using an internal antenna and external 
					antennas at 7T.    
						Irene Maria Louise van Kalleveen1, Jaap P. 
						Hoogendam1, Alexander J.E. Raaijmakers1, 
						Fredy Visser1, Hugo Kroeze1, Peter 
						R. Luijten1, Wouter B. Veldhuis1, 
						and Dennis W.J. Klomp1 
						1UMC Utrecht, Utrecht, Utrecht, Netherlands 
					 
					
						Choline MRS has shown added value in detecting and 
						grading cancer, however MRS in cervical cancer is 
						challenging. Using the boosted SNR at 7T with internal 
						antennas, we investigated the potential of detecting 
						choline levels in cervical cancer. 
					 
					 | 
				 
				
					| 
					14:18 | 
					
					0636.   | 
					
					Separation of type and 
					grade in cervical tumours using non-mono-exponential models 
					of diffusion-weighted MRI    
						Jessica M Winfield1, Katherine Downey2, 
						Matthew R Orton2, John H Shepherd3, 
						Veronica A Morgan1, Sharon L Giles1, 
						Thomas E J Ind3, and Nandita M deSouza1,2 
						1MRI Unit, Royal Marsden NHS Foundation 
						Trust, Sutton, Surrey, United Kingdom, 2CRUK 
						Cancer Imaging Centre, Institute of Cancer Research, 
						Sutton, Surrey, United Kingdom, 3Department 
						of Gynecology, Royal Marsden NHS Foundation Trust, 
						Sutton, Surrey, United Kingdom 
					 
					
						The goodness-of-fit of mono-exponential, stretched 
						exponential and bi-exponential models were compared in 
						diffusion-weighted MRI data from cervical tumours in 20 
						patients. Models were compared using the Bayesian 
						Information Criterion, which penalises additional 
						parameters. Two-way analysis of variance was used to 
						assess differences between types (squamous cell 
						carcinoma and adenocarcinoma) and grades 
						(well/moderately differentiated or poorly 
						differentiated) of tumours for each fitted parameter. 
						Stretched exponential and bi-exponential models were 
						preferred over the mono-exponential model. The extra 
						parameters, α or f, can be used to distinguish between 
						squamous cell carcinoma and adenocarcinoma, while ADC or 
						D distinguish between grades of tumours. 
					 
					 | 
				 
				
					| 
					14:30 | 
					
					0637.   | 
					
					Fetal Hemodynamics of 
					Intrauterine Growth Restriction by Phase Contrast MRI and MR 
					Oximetry    
						mengyuan zhu1,2, Sujana Madathil1, 
						Sarah Keating3, Natasha Milligan1, 
						Steven Miller4, Rory Windrim5, 
						Sharon Portnoy6, John G. Sled7, 
						Christopher Macgowan7, John Kingdom8, 
						and Mike Seed1 
						1Heart Centre, The Hospital for Sick 
						Children, Toronto, Ontario, Canada, 2Institute 
						of Medical Science, University of Toronto, Toronto, 
						Ontario, Canada,3Pathology & Laboratory 
						Medicine, Mount Sinai Hospital, Toronto, Ontario, 
						Canada, 4Neurology, 
						The Hospital for Sick Children, Toronto, Ontario, 
						Canada,5Maternal-Fetal Medicine, Mount Sinai 
						Hospital, Ontario, Canada, 6Mouse 
						Imaging Centre, The Hospital for Sick Children, Toronto, 
						Ontario, Canada,7Physiology & Experimental 
						Medicine, The Hospital for Sick Children, Toronto, 
						Ontario, Canada, 8Obstetrics 
						& Gynaecology, Mount Sinai Hospital, Toronto, Ontario, 
						Canada 
					 
					
						Current monitoring methods for late-onset intrauterine 
						growth restriction pregnancies suffer from poor 
						sensitivity and specificity. This study used new MRI 
						phase contrast and T2 mapping technology to compare 
						measurements of fetal vessel blood flow and oximetry in 
						fetuses with and without IUGR. The results show 
						redistribution of the fetal circulation and hypoxia in 
						small for gestational age fetuses in keeping with 
						previous models of placental insufficiency. In addition, 
						fetal oxygen delivery was strongly correlated with 
						placental weight. We speculate that MRI may provide a 
						clinically useful diagnostic tool for identifying IUGR. 
					 
					 | 
				 
				
					| 
					14:42 | 
					
					0638.    
					  | 
					
					Non-contrast Magnetic 
					Resonance Angiography of the fetal head and neck vessels    
						Uday Krishnamurthy1,2, Jaladhar Neelavalli1,2, 
						Pavan Kumar Jella1, Ehsan Hamtaei1, 
						Swati Mody1, Brijesh Kumar Yadav1,2, 
						Edgar Hernandez-Andrade3,4, Lami Yeo3,4, 
						Maria D Cabrera1, Ewart Mark Haacke1,2, 
						Sonia S Hassan3,4, and Roberto Romero4 
						1Department of Radiology, Wayne State 
						University, Detroit, Michigan, United States, 2Department 
						of Biomedical Engineering, Wayne State University, 
						Detroit, Michigan, United States, 3Department 
						of Obstetrics and Gynecology, Wayne State University, 
						Detroit, Michigan, United States, 4Perinatology 
						Research Branch, NICHD, NIH, DHHS, Wayne State 
						University, Detroit, Michigan, United States 
					 
					
						Doppler Ultrasound (US) is the standard clinical tools 
						used for evaluating fetal vessels. However, the efficacy 
						of these techniques is operator dependent and may be 
						difficult in certain cases. On the other hand, MRI is 
						ideally suited for vascular imaging. Fetal vascular 
						imaging is limited not only by the imaging resolution 
						but also by motion artifacts. In this study we evaluated 
						the feasibility of acquiring non-contrast enhanced 
						magnetic resonance angiographic (MRA) in the human fetus 
						and further, simulated a compressed sensing CS sampling 
						scheme to evaluate the potential utility of CS 
						reconstruction in fetal MR angiography. 
					 
					 | 
				 
				
					| 
					14:54 | 
					
					0639.   | 
					
					Automated ROI Extraction of 
					Placental and Fetal Regions for 30 minutes of EPI BOLD 
					Acquisition with Different Maternal Oxygenation Episodes  
					  
						Esra Abaci Turk1, Jie Luo1, Angel 
						Torrado-Carvajal1,2, Tobias Hahn1, 
						Maria Teulon Gonzalez1,3, Borjan Gagoski4, 
						Carolina Bibbo5, Julian N Robinson5, 
						Juan A Hernandez-Tamames1,2, Patricia Ellen 
						Grant4, Elfar Adalsteinsson1,6, 
						Javier Pascau1,7, and Norberto Malpica1,2 
						1Madrid-MIT M+Vision Consortium in RLE, 
						Massachusetts Institute of Technology, Cambridge, MA, 
						United States, 2Medical 
						Image Analysis and Biometry Laboratory, Universidad Rey 
						Juan Carlos, Mostoles, Madrid, Spain, 3Department 
						of Obstetrics and Gynecology, Hospital Universitario de 
						Fuenlabrada, Madrid, Spain, 4Fetal-Neonatal 
						Neuroimaging & Developmental Science Center, Boston 
						Children's Hospital, Harvard Medical School, Boston, MA, 
						United States, 5Department 
						of Obstetrics and Gynecology, Division of Maternal and 
						Fetal Medicine, Brigham and Women's Hospital, Boston, 
						MA, United States,6Dept. of Electrical 
						Engineering and Computer Science, Harvard-MIT Health 
						Sciences and Technology, Massachusetts Institute of 
						Technology, Cambridge, MA, United States, 7Department 
						of Biomedica Eng., Universidad Carlos III de Madrid – 
						Instituto de Investigacion Sanitaria Gregorio Maranon, 
						Madrid, Spain 
					 
					
						Measuring oxygen transport across the placenta can be 
						critical for evaluating fetal growth and development. 
						Blood oxygen level-dependent (BOLD) magnetic resonance 
						imaging (MRI) with oxygen exposure can be used as a 
						non-invasive tool to detect oxygenation changes in the 
						placenta and fetal organs. So far, for the signal 
						analysis, the manual segmentation is being used as gold 
						standard when there are fetal and maternal movements; 
						however it is highly time-consuming and therefore not a 
						realistic solution for large-scale studies. In this 
						study, we have demonstrated different registration 
						pipelines to automate ROI extraction in the placenta and 
						the fetal body. 
					 
					 | 
				 
				
					| 
					15:06 | 
					
					0640.   | 
					
					Comparison of optimized 
					endovaginal vs. external array coil T2-W and 
					Diffusion-Weighted imaging techniques for detecting 
					suspected early stage (Ia/Ib1) uterine cervical cancer    
						Kate Downey1, Veronica Morgan1, 
						Alison MacDonald1, Sharon Giles1, 
						John Shepherd2, Thomas Ind2, Ayoma 
						Attygalle3, Steve Hazell3, and 
						Nandita deSouza1 
						1CRUK Cancer Imaging Centre, The Institute of 
						Cancer Research and The Royal Marsden Hospital, Sutton, 
						Surrey, United Kingdom, 2Gynaecological 
						Surgery, The Royal Marsden Hospital, London, United 
						Kingdom, 3Histopathology, 
						The Royal Marsden Hospital, London, United Kingdom 
					 
					
						Endovaginal MRI using T2-W sequences is more sensitive 
						(87% vs. 73.9%) but less specific (80% vs. 93.3%) than 
						equivalent optimized external array imaging for 
						detecting suspected Ia1/2 and Ib1 cervical tumors. 
						Addition of diffusion-weighted sequences to T2-W 
						protocols obtained with an endovaginal coil 
						substantially improves specificity (80% to 93.3%). 
						Addition of diffusion-weighted imaging to T2-W protocols 
						acquired using an external array coil however merely 
						serves to reduce sensitivity (73.9% to 65.2%) for 
						detecting these small (1cm) tumors. 
					 
					 | 
				 
				
					| 
					15:18 | 
					
					0641.   | 
					
					Assessment of Fetal Fat 
					Distribution with Water-Fat MRI    
						Craig Olmstead1, Lanette Friesen-Waldner2, 
						Abraam Soliman3,4, Kevin Sinclair2, 
						Barbra de Vrijer5, and Charles McKenzie2,3 
						1Schulich School of Medicine and Dentistry, 
						University of Western Ontario, London, Ontario, Canada, 2Department 
						of Medical Biophysics, University of Western Ontario, 
						London, Ontario, Canada, 3Robarts 
						Research Institute, University of Western Ontario, 
						London, Ontario, Canada, 4Department 
						of Biomedical Engineering, University of Western 
						Ontario, London, Ontario, Canada, 5Department 
						of Obstetrics and Gynaecology, University of Western 
						Ontario, London, Ontario, Canada 
					 
					
						Water-fat separation techniques using MRI have the 
						potential to provide fetal fat distributions in utero. 
						This metabolic information may have applications to 
						high-BMI expectant mothers and in detection of growth 
						restricted fetuses. Using the LAVA Flex sequence, we 
						obtained fetal fat fraction images in 7 patients, 
						including both normal weight and high-BMI patients. In 
						all cases, fat fraction maps could be segmented into 
						fetal subcutaneous and intra-abdominal compartments. 
						Fetal liver ROIs were obtained, demonstrating average 
						liver fat fractions of less than 1% in all fetuses. This 
						research demonstrates the technical viability of fetal 
						fat fraction in a clinical setting. 
					 | 
				 
			 
			
			 |