ISMRM & SMRT Virtual Conference • 08-14 August 2020
 
| Sunrise Session Body MRS: Non-Cancer | |||||||||
| 
			Session Topic: Educational Q&A: MRS Sunrise 
			Session Sub-Topic: Body MRS: Non-Cancer 
			Sunrise Session 
			ORGANIZERS: Wolfgang Bogner, Malgorzata Marjanska 
 
			Skill Level: Basic to Advanced Session Number: S-W-05 Overview This course will attempt to bridge the gap between more basic and advanced topics in MR spectroscopy methods and applications specific to investigations of skeletal muscle, the heart, and the abdomen (e.g., liver, gall bladder, pancreas, adipose tissue). Target Audience Researchers and clinical users of MR spectroscopy with interest in body metabolism. Educational Objectives As a result of attending this course, participants should be able to: - Recognize the specific challenges of applying MRS in different body regions and how to overcome them; - Name what valuable metabolic markers can be obtained via MRS in these regions; - Explain how alterations in these markers can be interpreted; and - Appraise the value of MRS biomarkers in additional to other clinical and imaging markers. 
 | 
| The International Society for Magnetic Resonance in Medicine is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians. |