ISMRM Workshop Series • 07-10 October 2018 | ||||
Back | ||||
ISMRM Workshop on Crowne Plaza Dublin - Blanchardstown, Dublin, Ireland Program |
||||
Registration & Setup – Sunday, 07 October 2018 | ||||
16:00 | Registration & Speaker Upload Available until 18:00 | |||
18:00 | Dinner on Own (Shuttle into City Centre Available) | |||
Day 1 – Monday, 08 October 2018 – Microscale Cancer Assessment – 6.00 CME Available | ||||
07:30 | Registration & Speaker Upload Available | |||
08:30 | Welcome | Ferdia A. Gallagher, Ph.D., MRCP, FRCR University of Cambridge Cambridge, England, UK Arvind P. Pathak, Ph.D. |
||
Session 1: Microscale Imaging of the Tumor Microenvironment: Cells, Fluids & Assays | ||||
Moderators: Kristine Glunde, Ph.D. & Sungheon Gene Kim, Ph.D. | ||||
09:00 | Biofluid MRS: A Viable Tool in Cancer Assessment? | Tone F. Bathen, Ph.D. Norwegian University of Science & Technology Trondheim, Norway |
||
09:30 | Magnetic Resonance Imaging of Mean Cell Size & Cell Density of Human Breast Tumors | Junzhong Xu, Ph.D. Vanderbilt University Nashville, TN, USA |
||
Proffered Papers - Oral Session | ||||
10:30 | Break & Speaker Upload Available | |||
Session 2: New Cancer Imaging Methods: Probes, Particles & Sequences | ||||
Moderator: Vikram D. Kodibagkar, Ph.D. | ||||
11:00 | CEST-Enhanced Molecular Imaging: Emerging Applications in Cancer Imaging | Ravinder Reddy, Ph.D. University of Pennsylvania Philadelphia, PA, USA |
||
11:30 | Multiscale Cancer Imaging & Detection of Glioblastoma by Magnetic Nanoparticles: Optical Nanodiamond Hybrids Video Permission Withheld |
Yung-Ya Lin, Ph.D. University of California, Los Angeles Los Angeles, CA, USA |
||
Proffered Papers - Oral Session | ||||
12:30 | Lunch & Speaker Upload Available | |||
Session 3: Biomarker Adventures: MR Fingerprinting, Etc. | ||||
Moderators: Dennis W.J. Klomp, Ph.D. & James O'Connor, M.D., Ph.D. | ||||
14:00 | MR Fingerprinting and Beyond: Implications of a Quantitative Approach for Cancer | Vikas Gulani, M.D., Ph.D. Case Western Reserve University Cleveland, OH, USA |
||
14:30 | Making Oxygen-Enhanced MRI Faster & More Sensitive Through Gas Cycling & Independent Component Analysis | Stefan A. Reinsberg, Ph.D. University of British Columbia Vancouver, BC, Canada |
||
Proffered Papers - Oral Session | ||||
15:30 | Break & Speaker Upload Available | |||
Session 4: Hyperpolarized MRI, High Field & Other Adventures | ||||
Moderators: Ferdia A. Gallagher, Ph.D., MRCP, FRCR & Sungheon Gene Kim, Ph.D. | ||||
16:00 | META-Scan: A Non-Invasive Metabolic Imaging Tool to Study Cancer Treatment | Dennis W. J. Klomp, Ph.D. University Medical Center Utrecht Utrecht, The Netherlands |
||
16:30 | Are They Going Where They Should Be Going? Using MRI to Monitor Cell-Based Therapy of Brain Tumors | Min-Chi Ku, Ph.D. Max Delbrück Center for Molecular Medicine in the Helmholtz Berlin, Germany |
||
Proffered Papers - Oral Session | ||||
17:30 | Adjourn | |||
19:00 | Social Event: Walking Tour & Pub Experience Dinner on own |
|||
Day 2 – Tuesday, 09 October 2018 – Macroscale Cancer Assessment – 6.50 CME Available | ||||
07:30 | Registration & Speaker Upload Available | |||
08:30 | The Negendank Lecture: MR Biophysical Studies in Cancer - Three Vignettes: DCE Models, Intracellular Water Lifetime & the Maximum Entropy Density Function |
Joseph J.H. Ackerman, Ph.D. Washington University in St. Louis St. Louis, MO, USA |
||
Session 5: Macroscale Imaging of the Tumor Microenvironment: Tissues, Organs & Body | ||||
Moderators: Peter Beddy, M.B., FRCR & Simon P. Robinson, Ph.D. | ||||
09:15 | Magnetic Resonance Elastography: Measuring the In Vivo Mechanical Properties of Tumors | Ingolf Sack, Ph.D. Charité-Universitätsmedizin Berlin Berlin, Germany |
||
09:45 | Validation & Creation of New Imaging Biomarkers with Radiological-Pathological (Rad-Path) Correlation in Brain & Prostate Cancer | Peter S. LaViolette, Ph.D. Medical College of Wisconsin Milwaukee, WI, USA |
||
Proffered Papers - Oral Session | ||||
10:45 | Poster Session - No CME Available Speaker Upload Available |
|||
12:00 | Lunch & Speaker Upload Available | |||
Session 6: Big Data/AI/Machine Learning Approaches in Cancer | ||||
Moderators: Vikas Gulani, M.D., Ph.D. & Arvind P. Pathak, Ph.D. | ||||
13:30 | Machine Learning in Cancer: Opportunities and Challenges | Jayashree
Kalpathy-Cramer, Ph.D. Massachusetts General Hospital Charlestown, MA, USA |
||
14:00 | Clinical Applications of Machine Learning Video Permission Withheld |
David Bonekamp, M.D. German Cancer Research Center (DKFZ) Heidelberg, Germany |
||
Proffered Papers - Oral Session | ||||
15:00 | Break & Speaker Upload Available | |||
Session 7: Spectroscopy in Cancer: Clinical Advances & Metabolomics | ||||
Moderators: Tone F. Bathen, Ph.D. & Ferdia A. Gallagher, Ph.D., MRCP, FRCR | ||||
15:30 | Fluorine-19 Immuno-MRI Video Permission Withheld |
Eric T. Ahrens, Ph.D. University of California, San Diego La Jolla, CA, USA |
||
16:00 | Imaging of Cell-Based Cancer Vaccines Video Permission Withheld |
Mangala Srinivas, Ph.D. Radboud University Medical Center Nijmegen, The Netherlands |
||
Proffered Papers - Oral Session | ||||
17:00 | Break & Speaker Upload Available | |||
Session 8: The Changing Research Landscape for Our Junior Colleagues | ||||
Moderators: Ravinder Reddy, Ph.D. & Simon P. Robinson, Ph.D. | ||||
17:20 | Keynote | Organizing Committee | ||
17:40 | Panel Discussion | Organizing Committee | ||
18:00 | Adjourn | |||
18:20 | Bus Boarding for Dinner at Castle | |||
19:00 | Dinner at Castle | |||
Day 3 – Wednesday, 10 October 2018 – 3.00 CME Available | ||||
07:30 | Registration & Speaker Upload Available | |||
Session 9: Academic-Industry Partnerships: A New Paradigm for Cancer Research | ||||
Moderators: Simon P. Robinson, Ph.D. & Natalie J. Serkova, Ph.D. | ||||
08:30 | Clinical Imaging in Oncology Drug Development: Innovation Through Partnerships | Philip S. Murphy, Ph.D. GlaxoSmithKline Stevenage, England, UK |
||
09:00 | Magnetic Resonance Fingerprinting on a 1.5T MRI-Linac for Tumor Response Monitoring | Tom Bruijnen, M.Sc. University Medical Center Utrecht Utrecht, The Netherlands |
||
Proffered Papers - Oral Session | ||||
10:00 | Break & Speaker Upload Available | |||
Session 10: Emerging Horizons in Cancer Imaging: Where Are We Heading? | ||||
Moderators: Ferdia A. Gallagher, Ph.D., MRCP, FRCR & Arvind P. Pathak, Ph.D. | ||||
10:30 | Keynote Video Permission Withheld |
Kristin R. Swanson, Ph.D. Mayo Clinic Scottsdale, AZ, USA |
||
Proffered Papers - Oral Session | ||||
12:00 | Adjournment & Boxed Lunches | |||
The International Society for Magnetic Resonance in Medicine is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians. |