ISMRM Workshop Series • 07-10 February 2017 | ||||
ISMRM Workshop on Quantitative MRI in White Matter Disorders: Program |
||||
Registration, Setup & Reception - Tuesday, 07 February 2017 (No CME Available) |
||||
16:00 | Registration & Speaker Upload Available | |||
18:00 | Opening Reception | |||
20:00 | Adjourn | |||
DAY 1 - Wednesday, 08 February 2017 (5.50 CME Available) |
||||
08:00 | Registration & Speaker Upload Available | |||
08:00 | Continental Breakfast (served until 08:45) | |||
08:45 | Welcome & Introduction | |||
09:00 | MRI-Derived Metrics to Characterize WM Disorders | Daniel Pelletier, M.D. Keck School of Medicine of USC, University of Southern California, Los Angeles, CA, USA |
||
Session 1: Resting State fMRI | ||||
Moderators: Bruce H. Bjornson, M.D. & Bruce Pike, Ph.D. | ||||
10:00 | A User's Guide to Resting-State fMRI | Ravi S. Menon, Ph.D. The University of Western Ontario London, ON, Canada |
||
10:30 | rsFMRI in Clinical Trials & Practice | Martin McKeown, B.Eng., M.D., FRCP University of British Columbia Vancouver, BC, Canada |
||
11:00 | Break & Speaker Upload Available | |||
12:00 | Clinical Applicability: Panel Debate | |||
12:30 | Lunch & Speaker Upload Available | |||
Session 2: Diffusion MRI | ||||
Moderators: Mark D. Does, Ph.D. & David K. B. Li, M.D., FRCPC | ||||
14:00 | Diffusion MRI: Technical Overview | Derek K. Jones, Ph.D. CUBRIC Cardiff, Wales, UK |
||
14:30 | Diffusion MRI in Clinical Trials & Clinical Practice: Potential Utility & Limitations | Jiwon Oh, M.D., Ph.D. University of Toronto Toronto, ON, Canada |
||
15:00 | Break & Speaker Upload Available | |||
15:59 | Clinical Applicability: Panel Debate | |||
16:30 | Poster Session - Odd Numbers (No CME Available) Moderators: Shannon Kolind, Ph.D. & Irene Vavasour, Ph.D. |
|||
DAY 2 - Thursday, 09 February 2017 (4.50 CME Available) |
||||
09:00 | Registration & Speaker Upload Available | |||
09:00 | Continental Breakfast (served until 09:30) | |||
Session 3: Susceptibility MRI | ||||
Moderators: Susan Gauthier, D.O., M.P.H. & Alexander Rauscher, Ph.D. | ||||
09:30 | Current Techniques for Magnetic Susceptibility Imaging & What They Reveal About Tissue Composition & Microstructure | Karin Shmueli, Ph.D. University College London London, England, UK |
||
10:00 | The Use of Susceptibility-Based MRI in Multiple Sclerosis: Iron Rims & Central Veins | Simon Hametner, Medical University of Vienna Vienna, Austria |
||
10:30 | Break & Speaker Upload Available | |||
11:03 | Clinical Applicability: Panel Debate | |||
11:33 | Group Photo | |||
12:00 | Lunch & Speaker Upload Available | |||
Session 4: Myelin Imaging | ||||
Moderators: Cornelia Laule, Ph.D. & Anthony Traboulsee, M.D. | ||||
13:30 | Technical Overview | Bruce Pike, Ph.D. University of Calgary Calgary, AB, Canada |
||
14:00 | Myelin Imaging: Clinical Trials & Clinical Practice | Susan Gauthier, D.O., M.P.H. Weill Cornell Medical College New York, NY, USA |
||
14:30 | Break & Speaker Upload Available | |||
15:42 | Clinical Applicability: Panel Debate | |||
16:30 | Poster Session - Even Numbers (No CME Available) Moderators: Shannon Kolind, Ph.D. & Irene Vavasour, Ph.D. |
|||
DAY 3 - Friday, 10 February 2017 (5.00 CME Available) |
||||
09:00 | Registration & Speaker Upload Available | |||
09:00 | Continental Breakfast (served until 09:30) | |||
Session 5: Cutting Edge Technologies | ||||
Moderators: Alex L. MacKay, D.Phil. & Bruce Pike, Ph.D. | ||||
09:30 | State of the Art Imaging Technologies for Human Connectome Projects | Essa S. Yacoub, Ph.D. University of Minnesota Minneapolis, MN, USA |
||
10:00 | Large Scale Image Analysis in Multimodal Brain MR Imaging | Wiro J. Niessen, Ph.D. Erasmus MC Rotterdam, The Netherlands |
||
10:30 | Break & Speaker Upload Available | |||
10:50 | CEST & MT: Background, Applications & Opportunities - Permission Withheld | Alexej Jerschow, Ph.D. New York University New York, NY, USA |
||
11:59 | PET/MRI | Vesna Sossi, Ph.D. University of British Columbia Vancouver, BC, Canada |
||
12:30 | Lunch & Speaker Upload Available | |||
Session 6: Spectroscopy | ||||
Moderators: David K. B. Li, M.D., FRCPC & Erin L. MacMillan, Ph.D. | ||||
14:00 | MRS techniques: Basics, Oldies, Goodies, and Newbies | Roland Kreis, Ph.D. University Bern Bern, Switzerland |
||
14:30 | Quantitative MRS in Clinical Trials & Practice | Gülin Öz, Ph.D. University of Minnesota Minneapolis, MN, USA |
||
15:00 | Break & Speaker Upload Available | |||
15:59 | Clinical Applicability: Panel Debate | |||
16:30 | Wrap-up: Poster Awards & Presentation of Awarded Posters/Evaluation/Summary of Highlights | |||
17:30 | Adjournment | |||
Click here to go back. | ||||
The International Society for Magnetic Resonance in Medicine is accredited by |